OPTIX® Acrylic
Extrudierte Polymethylmethacrylat(PMMA)-Massivplatten, ehemals Plazcryl, zeichnen sich durch helle Klarheit und ausgezeichnete Transparenz aus und lassen sich leicht thermoformen. Diese Platten bieten einen langlebigen, UV-beständigen Schutz für eine Vielzahl von Anwendungen. Die Platten werden nach der Norm ISO 7823-2:2003 hergestellt
Abmessungen:
• Thickness 0.70 – 30.0 mm
• Width 1000, 1220, 1250 and 2050 mm
• Length 600 – 6000 mm
Colors:
• Transparent, weiß blickdicht, opal, diffus, schwarz, grau, grün, braun, blau und rot.
Sorten:
• Plazcryl UV Block – Blocks 98% of the UV light from 300-380 nm
• Plazcryl IR Solar – Reflects the undesirable hot IR radiation while allowing visible light to pass through.
• Plazcryl MRT - Plazcryl clear sheets specially designed for optical applications. Limited to specific thicknesses and sizes.
• Plazcryl LED - The sheets are the most economical device in the field of illumination.
• Plazcryl AG - The sheets are extruded sheets with a hard and anti-glare coating.
Muster:
Aqua, Pinspot, Cracked Ice, NR, G-Tech, K-12
Only Available in EMEA, APAC, LATM
- STÄRKE –
- BREITE –
- LÄNGE –
- Transparent
- Innenbereich
- Außenbereich



Merkmale und Vorteile
Hochtransparent, 92 % Lichtdurchlässigkeit
10 Jahre beschränkte Garantie
Bewährte Wetterfestigkeit. Lebenslang UV-beständig.
REACH- und RoHS-Erklärungen
Anwendungen
Fenster
Kunst
Schilder für den Außenbereich
Wegbeschreibung
Leuchtreklame
Lichtkuppeln
Gerätebildschirme
Anzeigen
Wandelemente
Möbel
| ANFORDERUNG | TEILE-NR. | FARBEN | MUSTER/TEXTUREN | ABDECKUNG | STÄRKE (in.) | GRÖSSE (in.) | SQ FT | VPE | STÜCK/PALETTE |
|---|---|---|---|---|---|---|---|---|---|
| PLAZCRYL1 | Klar | 80,700 | |||||||
| PLAZCRYL10 | Klar | 80,700 | |||||||
| PLAZCRYL11 | Klar | 80,700 | |||||||
| PLAZCRYL12 | Klar | 80,700 | |||||||
| PLAZCRYL13 | Klar | 80,700 | |||||||
| PLAZCRYL14 | Klar | 80,700 | |||||||
| PLAZCRYL15 | Klar | 80,700 | |||||||
| PLAZCRYL16 | Klar | 80,700 | |||||||
| PLAZCRYL17 | Klar | 80,700 | |||||||
| PLAZCRYL18 | Klar | 80,700 | |||||||
| PLAZCRYL19 | Klar | 80,700 | |||||||
| PLAZCRYL2 | Klar | 80,700 | |||||||
| PLAZCRYL20 | Klar | 80,700 | |||||||
| PLAZCRYL21 | Klar | 80,700 | |||||||
| PLAZCRYL22 | Klar | 80,700 | |||||||
| PLAZCRYL3 | Klar | 80,700 | |||||||
| PLAZCRYL4 | Klar | 80,700 | |||||||
| PLAZCRYL5 | Klar | 80,700 | |||||||
| PLAZCRYL6 | Klar | 80,700 | |||||||
| PLAZCRYL7 | Klar | 80,700 | |||||||
| PLAZCRYL8 | Klar | 80,700 | |||||||
| PLAZCRYL9 | Klar | 80,700 |
